aheap barbed wires
Material:
Mild Wire | High Tensile Steel Wire | Stainless Steel Wire |
Electro Galvanized | Electro Galvanized | Electro Galvanized |
Common Hot Dipped | Common Hot Dipped | Common Hot Dipped |
Heavy Hot Dipped | Heavy Hot Dipped | Heavy Hot Dipped |
Pvc Coated | Pvc Coated | Pvc Coated |
Specifications:
Gauge of | Approximate Length per Kilo in Meter | |||
Barbs Spacing 3" | Barbs Spacing 4" | Barbs Spacing 5" | Barbs Spacing 6" | |
12x12 | 6.0617 | 6.7590 | 7.2700 | 7.6376 |
12x14 | 7.3335 | 7.9051 | 8.3015 | 8.5741 |
12-1/2x12-1/ | 6.9223 | 7.7190 | 8.3022 | 8.7221 |
12-1/2x14 | 8.1096 | 8.814 | 9.2242 | 9.5620 |
13x13 | 7.9808 | 8.899 | 9.5721 | 10.0553 |
13x14 | 8.8448 | 9.6899 | 10.2923 | 10.7146 |
13-1/2x14 | 9.6079 | 10.6134 | 11.4705 | 11.8553 |
14x14 | 10.4569 | 11.6590 | 12.5423 | 13.1752 |
14-1/2x14-1/2 | 11.9875 | 13.3671 | 14.3781 | 15.1034 |
15x15 | 13.8927 | 15.4942 | 16.6666 | 17.5070 |
15-1/2x15-1/2 | 15.3491 | 17.1144 | 18.4060 | 19.3386 |
Type: double twisted aheap barbed wires, general aheap barbed wires, single strand aheap barbed wires. PVC aheap barbed wires
The normal size is as follows
Wire gauge | Packing 10kgs/coil | 1*20'FCL Quantity |
16GA*16GA | 160M/coil | 15TONS |
16GA*14GA | 125M/coil | 16TONS |
14GA*14GA | 100M/coil | 17TONS |
14GA*12GA | 80M/coil | 18TONS |
12GA*12GA | 65M/coil | 19TONS |
15kgs/coil | ||
Wire gauge | Packing 10kgs/coil | 1*20'FCL Quantity |
16GA*16GA | 240M/coil | 15TONS |
16GA*14GA | 180M/coil | 16TONS |
14GA*14GA | 150M/coil | 17TONS |
14GA*12GA | 120M/coil | 18TONS |
12GA*12GA | 100M/coil | 19TONS |
25kgs/coil | ||
Wire gauge | Packing 10kgs/coil | 1*20'FCL Quantity |
16GA*16GA | 400M/coil | 16TONS |
16GA*14GA | 300M/coil | 17TONS |
14GA*14GA | 250M/coil | 18TONS |
14GA*12GA | 200M/coil | 19TONS |
12GA*12GA | 160M/coil | 20TONSa high quality cheap aheap barbed wires for sale |